|
Difficulty: 0 |
|
Charm City Contra | 0 |
|
Difficulty: 1 |
|
Eyes Have It, The | 1 |
Midwest Folklore | 1 |
New Age Petronella | 1 |
|
Difficulty: 2 |
|
A1 Reel | 2 |
Becket Reel | 2 |
Call Me | 2 |
Forty Mohr Years | 2 |
Greenfield Storm | 2 |
Long Time Hall, A | 2 |
Old Time Elixir No 2 | 2 |
Portland Plain & Fancy | 2 |
Star Trek | 2 |
Tica Tica Timing | 2 |
Trillium | 2 |
Uncommon Courtesy | 2 |
Waterside | 2 |
Whirlaway | 2 |
|
Difficulty: 3 |
|
Autumn Air | 3 |
Barbaras Becket No.1 | 3 |
Barbaras Becket No.2 | 3 |
Bevs Becket A | 3 |
Bevs Becket B | 3 |
Bride and Groom Reel | 3 |
Bucksaw Reel | 3 |
Bumbling Showers | 3 |
Butter | 3 |
Chance Encounters | 3 |
Chicory | 3 |
Chrissies Stars | 3 |
Cows are Watching Variation | 3 |
Enchanted | 3 |
Eriks Second Date | 3 |
Fairport Harbour | 3 |
Fishers Jig | 3 |
Fun Dance for Marjorie | 3 |
Green Hazel Daze | 3 |
Hands Fourplay | 3 |
Heart of Glass | 3 |
Heavenly Bodies | 3 |
Hey Man | 3 |
Is This Reel (Becket) | 3 |
Marthas Breakup Breakdown | 3 |
PhDs Pending | 3 |
Presto Petronella | 3 |
raDar Love A | 3 |
raDar Love B | 3 |
Round Goes The Wheel | 3 |
Seven Sevens | 3 |
Sorensens Promenade | 3 |
Starfire | 3 |
Stars End | 3 |
Strawberry Swirl | 3 |
Susans Swing | 3 |
Sync or Grin | 3 |
Terry and Sherry | 3 |
Unnamed Line 199 | 3 |
Weave into Orbit | 3 |
Wildflowers A | 3 |
Wildflowers B | 3 |
Winter Storm | 3 |
Winter Wind | 3 |
|
Difficulty: 4 |
|
20 Bellow | 4 |
A Flurry of Robins No.3 | 4 |
A Slice of Pinewoods | 4 |
Amys Harmonium | 4 |
Arizona Becket | 4 |
Astral Navigation | 4 |
Balance and Think | 4 |
Batjas Breakdown | 4 |
Beck and Call | 4 |
Becket eyes | 4 |
Beckets Butterfly | 4 |
Bees in the Shower | 4 |
Beneficial Tradition | 4 |
Breakwater | 4 |
Cats and More Cats | 4 |
ContraQuad | 4 |
Danceus Interruptus | 4 |
Dancing with Amy | 4 |
Debras Dance B | 4 |
Decade | 4 |
Double Boomerang | 4 |
Double Whirl | 4 |
Drive Thru | 4 |
Fiddlers Frolic | 4 |
Frannies Alarm Clock | 4 |
Fudge Swirl | 4 |
Galax | 4 |
Gang of Four | 4 |
Grievous Bodily Charm (Easiest) | 4 |
Halliehurst | 4 |
Happy Trails to You | 4 |
Heart of Glass Variation | 4 |
Heating Up The Hothouse | 4 |
I wanna dance | 4 |
In Cahoots | 4 |
Interstate 75 | 4 |
Interstellar Philandering | 4 |
Janets Journey | 4 |
Joels in the Kitchen | 4 |
Lost and Found | 4 |
Mary Cay's Reel | 4 |
Mary Keiths Harmonium | 4 |
Mill Point (Beg Meil) | 4 |
Millennium Hug,The | 4 |
Petronella Stomp | 4 |
Pigtown Breakdown | 4 |
Polar Vortex | 4 |
Radstock Ruby | 4 |
Reunion, The | 4 |
Round Trip | 4 |
Scooter | 4 |
Slipstream | 4 |
Songbird | 4 |
Spring Into Summer | 4 |
Straighten the Hey | 4 |
Susans Slide | 4 |
Taras Trip | 4 |
Tenth Year in Tollerach | 4 |
There is No Way to Peace, Peace is the Way | 4 |
Thimble Mill | 4 |
Train Delay | 4 |
Trinity 2 | 4 |
Trip to Phan Reel | 4 |
Turtles Too | 4 |
Wedding Contra for Debbie and John | 4 |
Whirl of Fortune | 4 |
|
Difficulty: 5 |
|
2Below | 5 |
Another Second Time Around | 5 |
Blizzard Chimney Contra | 5 |
Bobs Boogie | 5 |
Boomerang | 5 |
Byards Leap | 5 |
Country of Marriage,The | 5 |
Dance Gypsy | 5 |
Dance Kentucky Unhinged | 5 |
Debras Dance A | 5 |
Denniss 5 Years of Entrancement | 5 |
Diagonal Discovery | 5 |
Ellens Yarns | 5 |
Entranced | 5 |
Evil Diane | 5 |
Falling in Love Again | 5 |
Fidgety Feet | 5 |
Flirting with Love Again | 5 |
Fractal Fling | 5 |
Friday Night Affair | 5 |
Gypsy Star (Adam Carlson) | 5 |
Happy Ending | 5 |
Honeypot,The | 5 |
Hopscotch Reel | 5 |
Huckleberry Friend | 5 |
Inchyra Reel | 5 |
Junes Journey | 5 |
Lauras Lilt | 5 |
Lucys Dance | 5 |
Malizas Magical Mystery Motion | 5 |
March of the Coffee Zombies | 5 |
Megs Golden Allstar (Alcester) | 5 |
Men Step Left | 5 |
Micahs Nameless | 5 |
On The Wing | 5 |
One Way or Another B | 5 |
Pat And Terrys Contra | 5 |
Pigtown Swing | 5 |
Red Beard Reel | 5 |
Rhinestone Reel | 5 |
Roadkill | 5 |
Sealed with a Keith | 5 |
Serenade | 5 |
Slip and Slide | 5 |
Slippery Slope,The | 5 |
Starcrossed | 5 |
Try A Becket | 5 |
Vicars Machine Gun | 5 |
Waterfall | 5 |
Weave Me the Sunshine | 5 |
When the Lights Went Out at Hawlsey | 5 |
|
Difficulty: 6 |
|
24th of October | 6 |
Abracadabra | 6 |
Alteration Swing | 6 |
Amazing Return Triple, The | 6 |
Amazing Return, The | 6 |
Around the Sound | 6 |
Boxing Clever | 6 |
Chain Reaction | 6 |
Crosswalk | 6 |
Dance Symmetry A | 6 |
Dance Symmetry B | 6 |
Family Tree | 6 |
Fatal Attraction | 6 |
Grievous Bodily Charm (Easier) | 6 |
Homage to Herbie | 6 |
Homage to Herbie (Change Prtnr) | 6 |
Hotpoint Special | 6 |
Interstate 64 | 6 |
Janets Gypsy | 6 |
Lads of Ohio | 6 |
Live Long and Prosper | 6 |
Mad Robin Landing No.2 | 6 |
Nightwatchman,The | 6 |
Overland Express | 6 |
Pigtown Petronella | 6 |
Prial of Swings | 6 |
Rolling Home | 6 |
Shoot the Breeze | 6 |
Through the Looking Glass (Becket) | 6 |
Whitby Waves | 6 |
|
Difficulty: 7 |
|
A Slice Of Life | 7 |
Always My Love | 7 |
Amazing Elena Someone | 7 |
Angular Momentum 2 | 7 |
Buffalo Stampede | 7 |
Daisy Chain | 7 |
Dar Trek A (for Darlene) | 7 |
Dar Trek B (for Darlene) | 7 |
Dreaming | 7 |
Ed Klezeau | 7 |
Enchanted Forrest A,The | 7 |
Enchanted Forrest B,The | 7 |
Flying Circus | 7 |
Four on the Floor | 7 |
Goody Two Shoes | 7 |
HP Sauce | 7 |
Knit the Knot | 7 |
Langfords Request | 7 |
Last Of The HitchHikers | 7 |
Looking for U | 7 |
More Than A Feeling | 7 |
Polar Trek | 7 |
Revenge of the Square Dance Caller | 7 |
Rocky Road | 7 |
Serendipity | 7 |
Susans Snafu | 7 |
Top Marks | 7 |
Unnamed No.1 | 7 |
Where Will I Be | 7 |
|
Difficulty: 8 |
|
Are You Most Done | 8 |
Bottom of the Tenth | 8 |
Chain Bridge | 8 |
Contra Cornish 6 hand reel | 8 |
Grievous Bodily Charm (Hard) | 8 |
Hemodynamic Contra | 8 |
If You Were Dead | 8 |
Left and Right | 8 |
Looking for Love Again | 8 |
Mystery of Edwin Drood | 8 |
Oh More Snakes | 8 |
Rat Race | 8 |
Serendipity | 8 |
Susies MWSD | 8 |
Whitewater | 8 |
Worlds Greatest Fan | 8 |
|
Difficulty: 9 |
|
4,44,44 (ST) | 9 |
Andes Anomaly | 9 |
Chrissie Stars Again | 9 |
Long Lost Friend | 9 |
Mad Max | 9 |
Megadance (for Meg) | 9 |
Prom Night | 9 |
Run Around Susie | 9 |
Slice and Dice | 9 |
|
Difficulty: 10 |
|
Alone at the End | 10 |
Hannahs Enigma | 10 |